Report of Final Round
 
Date & Location: 30.04.23  -  Wien 
Competition: AdultCombi10  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
49 2 1 3 4 2 4 2   4         2 2 / 2.
50 3 5 2 2 3 3 3     6       3 3 / 3.
51 5 3 4 5 4 6 6         5   5 5 / 5.
52 4 6 6 3 5 2 4       4     4 4 / 4.
54 6 4 5 6 6 5 5         4   6 6 / 6.
56 1 2 1 1 1 1 1 6           1 1 / 1.
Tango 2.1.-2.
49 2 1 2 3 1 5 2   5         2 4 / 2.
50 3 4 3 2 4 3 5     4       3 6 / 3.
51 5 5 4 6 5 6 3         5   5 10 / 5.
52 4 6 6 4 3 2 4       5     4 8 / 4.
54 6 3 5 5 6 4 6         4   6 12 / 6.
56 1 2 1 1 2 1 1 5           1 2 / 1.
Viennese Waltz 3.1.-3.
49 3 1 3 3 2 4 2     6       3 7 / 2.
50 2 3 2 2 3 2 5   4         2 8 / 3.
51 5 6 6 6 4 6 3           7 6 16 / 5.
52 4 5 4 4 5 1 4       5     4 12 / 4.
54 6 4 5 5 6 5 6         4   5 17 / 6.
56 1 2 1 1 1 3 1 5           1 3 / 1.
Slow Foxtrot 4.1.-4.
49 2 1 3 3 1 4 2   4         2 9 / 2.
50 3 3 2 2 3 3 5     6       3 11 / 3.
51 6 5 5 6 5 6 3         4   5 21 / 5.
52 4 4 4 4 4 2 4       7     4 16 / 4.
54 5 6 6 5 6 5 6           7 6 23 / 6.
56 1 2 1 1 2 1 1 5           1 4 / 1.
Quickstep 5.1.-5.
49 2 1 2 4 1 5 2   5         2 11 / 2.
50 3 3 4 3 3 3 5     5       3 14 / 3.
51 6 5 6 6 5 6 3           7 6 27 / 5.
52 4 6 3 2 4 2 4       6     4 20 / 4.
54 5 4 5 5 6 4 6         5   5 28 / 6.
56 1 2 1 1 2 1 1 5           1 5 / 1.
Compiled by ProDance V3.0 licenced for OETSV (Guenter Doeller)
ProDance Report of Final Round 30.04.23
Report of Final Round
 
Date & Location: 30.04.23  -  Wien 
Competition: AdultCombi10  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
49 6 5 6 6 6 6 4           7 6 6 / 6.
50 5 6 5 5 5 5 6         5   5 5 / 5.
51 2 3 3 3 2 3 5     6       2 2 / 2.
52 4 4 2 2 3 1 3     5       3 3 / 3.
54 3 2 4 4 4 4 2       7     4 4 / 4.
56 1 1 1 1 1 2 1 6           1 1 / 1.
Cha Cha Cha 2.1.-2.
49 6 6 6 6 6 6 5           7 6 12 / 6.
50 5 5 5 5 5 5 6         6   5 10 / 5.
51 2 4 4 3 3 3 4     4       3 5 / 2.
52 3 3 2 2 1 1 3   4         2 5 / 2.
54 4 2 3 4 4 4 2       7     4 8 / 4.
56 1 1 1 1 2 2 1 5           1 2 / 1.
Rumba 3.1.-3.
49 6 6 6 6 6 6 5           7 6 18 / 6.
50 5 5 5 5 5 5 6         6   5 15 / 5.
51 2 4 3 3 2 3 4     5       3 8 / 3.
52 3 3 2 2 3 1 3     7       2 7 / 2.
54 4 2 4 4 4 4 2       7     4 12 / 4.
56 1 1 1 1 1 2 1 6           1 3 / 1.
Paso Doble 4.1.-4.
49 6 5 6 6 6 6 5           7 6 24 / 6.
50 5 6 5 5 5 5 6         5   5 20 / 5.
51 2 4 3 3 3 3 4     5       3 11 / 3.
52 4 3 2 2 2 1 3   4         2 9 / 2.
54 3 2 4 4 4 4 2       7     4 16 / 4.
56 1 1 1 1 1 2 1 6           1 4 / 1.
Jive 5.1.-5.
49 5 6 6 6 5 6 5           7 6 30 / 6.
50 4 5 5 5 6 5 6         5   5 25 / 5.
51 2 4 3 3 3 3 4     5       3 14 / 3.
52 3 3 2 2 2 2 3   4         2 11 / 2.
54 6 2 4 4 4 4 2       6     4 20 / 4.
56 1 1 1 1 1 1 1 7           1 5 / 1.
Compiled by ProDance V3.0 licenced for OETSV (Guenter Doeller)